Box Leagues - September 2010
Boxleague Winners Handicap Tournament - next tournament will be following the September 2010 Boxleague.
| Premier 1 | A | B | C | D | E | TOTAL | |
| Wendy Ansdell | A | ||||||
| Phil Strahan | B | ||||||
| Sheff Halsey | C | ||||||
| Paul Ansdell | D | ||||||
| Nick Nevin | E | ||||||
| Premier 2 | A | B | C | D | E | TOTAL | |
| Steve Kelley | A | ||||||
| Alex Starr | B | ||||||
| Chris Yates | C | ||||||
| Roger Jones | D | ||||||
| Jeff Rago | E | ||||||
| Premier 3 | A | B | C | D | E | TOTAL | |
| Art Bull | A | ||||||
| Simon Graham | B | ||||||
| Jim Cronin | C | ||||||
| Pedro Neveu | D | ||||||
| Max Rivera | E | ||||||
| A 1 | A | B | C | D | E | TOTAL | |
| Tom Svrcek | A | ||||||
| Wayne Hodges | B | ||||||
| Dave Goodare | C | ||||||
| Kevin Hollister | D | ||||||
| Ed Silbert | E | ||||||
| A2 | A | B | C | D | E | TOTAL | |
| Chrisy Jones | A | ||||||
| Andy Zale | B | ||||||
| Bob Melanson | C | ||||||
| Matt Styles | D | ||||||
| Kevin Styles | E | ||||||
| Harold Helson | F | ||||||
| A3 | A | B | C | D | E | TOTAL | |
| Mike Block | A | ||||||
| David Buckle | B | ||||||
| Ben Whitham | C | ||||||
| Steve Steinberg | D | ||||||
| Alvin Gayles | E | ||||||
| A4 | A | B | C | D | E | TOTAL | |
| Rob McMorrow | A | ||||||
| Joe Lawrence | B | ||||||
| Thayer Swartwood | C | ||||||
| Brian Gourlie | D | ||||||
| Izaz Haque | E | ||||||
| A5 | A | B | C | D | E | TOTAL | |
| Tony Cooper | A | ||||||
| Paul Keltcher | B | ||||||
| Nicolas Clement | C | ||||||
| Jeff Brown | D | ||||||
| Dan Maserang | E | ||||||
| A6 | A | B | C | D | E | TOTAL | |
| Dave Greer | A | ||||||
| Brian O'Connell | B | ||||||
| Martin Boeker | C | ||||||
| Rob England | D | ||||||
| Luc Clement | E | ||||||
| A7 | A | B | C | D | E | TOTAL | |
| Peg Sestrich | A | ||||||
| Rick Henke | B | ||||||
| Michael Conde | C | ||||||
| Mo Ramage | D | ||||||
| E | |||||||
| A8 | A | B | C | D | E | TOTAL | |
| Jorge Ramirez | A | ||||||
| Tom Obara | B | ||||||
| Dara-Lynn Pelechatz | C | ||||||
| Richard Shrives | D | ||||||
| E |